- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000119 | Garage | Éibar | 16 | 2 | €35,000 | ||
| AP0003 | Apartment | Elgueta | 3 | 90 | 5 | €40,000 | |
| 000100 | Flat | Azpeitia | 4 | 75 | 6 | €50,000 | |
| 000093 | Garage | Éibar | 33 | 2 | €70,000 | ||
| 000096 | Garage | Ermua | 120 | 4 | €75,000 | ||
| PIS0123 | Flat | Elgóibar | 3 | 71 | 8 | €75,000 | |
| 000010 | Flat | Placencia de las Armas | 3 | 65 | 11 | €80,000 | |
| 000072 | Flat | Ermua | 2 | 65 | 12 | €95,000 | |
| 000106 | Flat | Placencia de las Armas | 3 | 77 | 6 | €115,000 | |
| PIS0103 | Flat | Éibar | 4 | 89 | 14 | €115,000 | |
| 000030 | Flat | Placencia de las Armas | 2 | 76 | 26 | €123,000 | |
| 000077 | Flat | Mondragón | 2 | 69 | 5 | €125,000 |
Showing 1 to 12 of 48